2023-2024
Autumn Term 2023
PD Days: | Monday 4th and Tuesday 5th September 2023 |
Term Begins: | Wednesday 6th September 2023 |
Half Term: | Monday 23 October – Friday 27 October 2023 |
Term Ends: | Thursday 21st December 2023 |
Spring Term 2024
PD Day: | Wednesday 3th January 2024 |
Term Begins: | Thursday 4th January 2024 |
Half Term: | Monday 19th – Friday 23rd February 2024 |
Term Ends: | Thursday 28th March 2024 |
Additional PD Day: | Monday 4th March 2024 |
Summer Term 2024
Term Begins: | Monday 15th April 2024 |
Bank holiday: | Monday 6th May 2024 |
Half Term: | Monday 27th May – Friday 31st May 2024 |
PD Day: | Friday 28th June 2024 |
Term Ends: | Thursday 18th July 2024 |
PD Day: | Friday 19th July 2024 |
Children are not in school on PD Days
2024-2025
Autumn Term 2024
PD Days: | Monday 2nd and Tuesday 3rd September 2024 |
Term Begins: | Wednesday 4th September 2024 |
Half Term: | Monday 28th October – Friday 8th November 2024 |
Term Ends: | Friday 20th December 2024 |
Spring Term 2025
PD Day: | |
Term Begins: | Monday 6th January 2025 |
Half Term: | Monday 17th – Friday 21st February 2025 |
Term Ends: | Friday 4th April 2025 |
Additional PD Day: |
Summer Term 2025
Term Begins: | Tuesday 22nd April 2025 |
Bank holidays: | Monday 21st April (Easter Monday) and 5th May 2025 |
Half Term: | Monday 26th May – Friday 30th May 2025 |
PD Day: | Friday 27th June 2025 |
Term Ends: | Friday 18th July 2025 |
PD Days: | Monday 21st and Tuesday 22nd July 2025 |
Children are not in school on PD Days